This ammunition is loaded with premium all-copper Barnes LRX bullets specially designed not only for precision at long range but unrivaled on-game effectiveness at every range.
Target bullets with high ballistic coefficients can’t be trusted to take down big-game animals quickly and humanely. VOR-TX LR ammunition is loaded with premium all-copper Barnes LRX bullets specially designed not only for precision at long range but unrivaled on-game effectiveness at every range. So whether your trophy presents at close or extreme distance, you can rely on devastating terminal performance from the purpose-built LRX bullet.
Features:
- Polymer tip boosts ballistic coefficient and helps initiate rapid expansion
- Specially engineered scored nose cavity expands into four razor-sharp petals and a large frontal diameter for maximum energy transfer and deep penetration on game at close and extreme distances
- Accu-Groove technology for minimal fouling and superior accuracy
- Boattail design with precision heel radius
Specs:
Properties:
Bullet Type | Long Range X (All Copper Polymer Tipped) Boat Tail |
Bullet Weight (g) | 9.4 |
Bullet Diameter (in) | .264 |
Sectional Density (lb/in²) | 0.260 |
Material of Jacket | Copper |
Cartridge Cases | Nickel Plated Brass |
Cartridge Headstamp | BARNES 6.5 PRC |
Primer Size | Large Rifle |
+P Ammunition | No |
Commercial Spec | SAAMI Spec, CIP M Marked Box |
Ballistics:
Ballistic Coefficient (G1) | 0.468 |
Ballistic Coefficient (G7) | 0.229 |
Test Barrel Length (in) | 24 |
Recommended Twist Rate (in) | 1:8 or Faster |
Sight Height Above Bore (in) | 1.5 |
At 0 ft Altitude (sea level), 59°F (15°C):
Velocity and Energy:
Distance (y) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
Velocity (fps) | 3010 | 2907 | 2807 | 2708 | 2612 | 2518 | 2426 | 2336 | 2247 | 2161 | 2076 | 1993 | 1913 | 1834 | 1758 |
Energy (ft-lb) | 2556 | 2384 | 2222 | 2069 | 1925 | 1788 | 1660 | 1539 | 1424 | 1317 | 1216 | 1121 | 1032 | 949 | 872 |
Wind Drift (3 O’clock @ 10 mph):
Distance (y) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
Point of Impact (in) | 0 | -0.2 | -0.6 | -1.4 | -2.6 | -4.1 | -6.0 | -8.3 | -11.1 | -14.3 | -18.0 | -22.2 | -27.0 | -32.3 | -38.2 |
Point of Impact (MOA) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.6 | 1.9 | 2.3 | 2.6 | 3.0 | 3.4 | 3.9 | 4.3 | 4.7 | 5.2 |
Point of Impact (MIL) | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 |
Drop:
Distance (y) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
Point of Impact (in) | -1.5 | 0.5 | 1.5 | 1.3 | 0 | -2.6 | -6.6 | -12 | -19 | -27.8 | -38.4 | -51.1 | -65.9 | -83.1 | -102.9 |
Point of Impact (MOA) | -1.0 | -1.4 | -0.8 | 0 | 1.0 | 2.1 | 3.3 | 4.5 | 5.9 | 7.3 | 8.9 | 10.5 | 12.2 | 14 | |
Point of Impact (MIL) | -0.3 | -0.4 | -0.2 | 0 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 |
At 5000 ft (1524 m) Altitude, 59°F (4.4°C):
Velocity and Energy:
Distance (y) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
Velocity (fps) | 3010 | 2921 | 2834 | 2749 | 2666 | 2584 | 2504 | 2425 | 2347 | 2271 | 2196 | 2123 | 2051 | 1980 | 1911 |
Energy (ft-lb) | 2556 | 2407 | 2266 | 2132 | 2005 | 1883 | 1768 | 1658 | 1554 | 1455 | 1361 | 1271 | 1187 | 1106 | 1030 |
Wind Drift (3 O’clock @ 10 mph):
Distance (y) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
Point of Impact (in) | 0 | -0.1 | -0.5 | -1.2 | -2.2 | -3.5 | -5.1 | -7.0 | -9.3 | -12.0 | -15.1 | -18.5 | -22.4 | -26.7 | -31.5 |
Point of Impact (MOA) | 0 | 0.2 | 0.5 | 0.8 | 1.1 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.9 | 3.2 | 3.6 | 3.9 | 4.3 |
Point of Impact (MIL) | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 |
Drop:
Distance (y) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
Point of Impact (in) | -1.5 | 0.5 | 1.4 | 1.3 | 0 | -2.5 | -6.3 | -11.5 | -18.2 | -26.4 | -36.4 | -48.1 | -61.8 | -77.6 | -95.5 |
Point of Impact (MOA) | -1.0 | -1.4 | -0.8 | 0 | 1.0 | 2.0 | 3.1 | 4.3 | 5.6 | 7.0 | 8.4 | 9.8 | 11.4 | 13.0 | |
Point of Impact (MIL) | -0.3 | -0.4 | -0.2 | 0 | 0.3 | 0.6 | 0.9 | 1.3 | 1.6 | 2.0 | 2.4 | 2.9 | 3.3 | 3.8 |
Additional Information:
LRX Bullets are Designed to Match the Latest Advancements in Firearms and Extended Range Optics Capabilities.
Doppler radar technology was utilized in the development process to optimize the bullet’s profile for low drag and top accuracy at extreme distances. Its long-range precision previously available only to handloaders – loaded and ready for your hunt today.
Long-Range Performance: It’s All About the Bullet
The all-copper LRX (Long Range X Bullet) opens instantly on impact into four razor-sharp petals that plow a wide wound channel and deposit massive amounts of energy throughout the entire length of the cavity. High weight retention sustains bullet momentum for maximum destruction of tissue, bone and vital organs to effectively and humanely take down game at close and extreme distances.
Catalog Number | 30830 |
Index Number | LRP65CR01 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.