The Bugout® they’ve all been waiting for. Blacked out from tip to tail, this Bugout® will be a favorite amongst customers of all lifestyles. Re-engineered with Benchmade’s new CF-Elite® handle technology, the 535BK-2 weighs in slightly lighter than its predecessors, yet boasts greater rigidity under pressure. Just when you thought the Bugout® couldn’t get any lighter…
Specs:
Type | Folding | Style | EDC Deep Carry | |
Opening Action | AXIS | Opens With | Thumb Stud | |
Lock Type | AXIS | Blade Style | Drop Point | |
Blade Edge | Plain | Blade Length (cm) | 8.23 | |
Blade Thickness (in; mm) | 0.09; 2.286 | Blade Steel | CPM-S30V Stainless | |
Hardness (HRC) | 58-60 | Blade Finish/Coating | Cerakote Black | |
Handle Material | CF-Elite w/ Stainless Steel Liners | Handle Thickness (in; mm) | 0.42; 10.67 | |
Handle Finish/Coating | Black | Handle Color | Black | |
Pocketclip Type | Mini Deep-Carry | Clip Position | Reversible | |
Lanyard Hole | Yes | Overall Length (in; cm) | 7.46; 18.95 | |
Closed Length (in; cm) | 4.22; 10.72 | Weight (oz; g) | 1.8; 51.03 | |
MOLLE Compatible | No | Glass Breaker | No | |
Use | Everyday, Outdoor |
Additional Information:
Manufacturer SKU | 535BK-2 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.