Hunters and precision shooters alike can find a Bushnell® Nitro™ riflescope to fit their needs. All configurations are built to withstand every environment. The fully-multi coated optics deliver bright, high-contrast images with minimal eyestrain. Whatever the scenario, Nitro™ riflescopes have a solution.
All exterior lens surfaces have our new EXO Barrier™ coating. EXO Barrier, quite simply, is the best protective lens coating technology Bushnell has ever developed. Added at the end of the coating process, EXO Barrier molecularly bonds to the lens and fills the microscopic pores in the glass. The result is an ultra-slick coating that repels water, oil, fog, dust and
debris – rain, snow, fingerprints and dirt will not stick. EXO Barrier is built to last: the bonded coating will not fade with the passage of time or normal wear and tear.
Features:
- Clarity
- The best resolution and contrast in all lighting conditions
- High Light Transmission
- Ultra Wide Band Coating enables optimum brightness and true color in every lighting condition
- Side Parallax
- Easily correct parallax error without removing eyes from the target
- Scope Covers
- Included Butler Creek Flip-Up Scope Covers protect lenses from dust, debris
- Sunshade
- Included 2.5″ sunshade aids in target acquisition on bright days
- German #41 Reticle
- The German #4I Thin style reticle features bold, squared lines on the sides and bottom, which help the shooter to quickly locate the point of aim, especially in low light where the thinner reticle crosshairs may become difficult to see. The upper section of the field is kept free of obstruction. Red illumination of a central dot is also provided, making this an ideal reticle for twilight or early evening hunting applications.
Specs:
Image Clarity:
Reticle Type | Second Focal Plane | Reticle | German #41 Thin | |
Illuminated | Yes | Illumination Settings | 6 | |
Light Management System | Standard | Glass Type | Standard | |
Lens Coating | Fully Multi-Coated, Ultra Wide Band, EXO Barrier | High Mag Eye Relief (mm) | 100 | |
Diopter Type | Fast Focus | Parallax Adjustment | Side Focus | |
Min Parallax Free Distance (m) | 10 |
Image Adjustment:
Min Magnification | 2.5x | Max Magnification | 10x | |
Objective Lens Diameter (mm) | 50 | Low Mag Field of View (m @ 100m) | 38.1 | |
High Mag Field of View (m @ 100m) | 3.7 | Elevation Turret Style | Capped | |
Elevation Adjustment Range (MOA) | 35 | Elevation Adjustment Value per Click (cm @ 100m) | 1 | |
Elevation Clicks per Rotation | 100 | Windage Turret Style | Capped | |
Windage Adjustment Range (MOA) | 35 | Windage Adjustment Value per Click (cm @ 100m) | 1 | |
Windage Click per Rotation | 100 |
Utility:
Locking Dial | No | Zero Stop | No | |
Indexable Turret | Yes | Indexing Type | Removable Turret | |
External Rotation Indicator | No | Illumination Control | Textured Knob | |
Locking Illumination | No | Auto-Shutoff (hrs) | No | |
Throw Lever | No | Nightvision Compatible Illumination | No | |
Motion Sensor Capabilities | No | Electronic Reticle Leveler | No | |
Sunshade/Killflash Compatible | Yes; Supplied Sunshade |
Physical:
Form Factor | Riflescope | Attachment Interface | (2) 30mm Rings (Sold Seperately) | |
Mount Height | N/A | Finish | Black | |
Water Resistance | IPX7 | Fogproof | Nitrogen Purged | |
Shockproof | No | Battery Type | CR2032 | |
Weight (g) | 649 | Overall Length (cm) | 39.0 | |
Front Mounting Length (in; cm) | ~1.7; 4.3 | Rear Mounting Length (in; cm) | ~2.4; 6.1 | |
Total Mount Length (in; cm) | ~5.5; 13.9 | Objective Housing Length (in; cm) | ~4.7; 11.9 | |
Objective Housing Width (in; mm) | ~2.3; 5.8 | Objective Housing Height (in; mm) | ~2.3; 5.8 | |
Eyepiece Housing Length (in; cm) | ~3.6; 9.2 | Eyepiece Housing Width (in; cm) | ~1.7; 4.3 | |
Eyepiece Housing Height (in; cm) | ~1.7; 4.3 | Magnification Ring Outside Diameter (in; cm) | ~1.7; 4.3 | |
Turret Saddle Depth (in; cm) | ~0.1; 0.3 |
Additional Information:
Product ID | RN2155BS9 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.