The only tag these loads won’t fill is the price tag. The traditional lead-core hunting bullets in Federal Power•Shok rifle loads provide solid accuracy and power at an affordable price. They feature reliable Federal brass, primers and powder and are suited to a wide variety of medium and big game.
Features:
- Consistent, proven performance
- Load and bullet designs for everything from varmints to big game
- Affordably priced
Specs:
Properties:
Bullet Style | Jacketed Soft Point |
Ballistic Coefficient | .313 |
Bullet Length (in; mm) | 1.020; 25.91 |
Bullet Weight (g) | 9.72 |
Case Type | Brass |
Ballsitics (24″ Test Barrel):
Muzzle | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
2820 | 2532 | 2261 | 2007 | 1770 | 1557 |
Muzzle | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
2648 | 2134 | 1702 | 1341 | 1044 | 807 |
Muzzle | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
0 | 1.1 | 4.4 | 10.4 | 19.7 | 32.9 |
50Y | 100 Y | 200 Y | 300 Y |
-0.1 | 0 | -3.9 | -14.7 |
50Y | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
0.8 | 2.0 | 0 | -8.8 | -26.3 | -55.2 |
Additional Information:
Part Number | 308A |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.