A sight set for the Marlin 1895 which includes a barrel mounted elevation adjustable protected front sight, receiver mounted rail that has (10) front end STANAG 4694 spec picatinny rail slots and mounting space for a protected, fully adjustable ghost ring peep sight.
Features:
- Heavy-duty ghost ring for fast target acquisition
- Features 4” Picatinny rail section or T2 Specific Base
- Wide windage and elevation adjustment range for use with different ammunition
- Midwest Industries sight adjustment tool included
- Constructed from Hardcoat Anodized 6061 Aluminum
- Steel rear aperture and front sight post
- Made in the USA
- MI Lifetime Warranty
- Fits Marlin 1895 Variants
- Only for use with front sights that have 1.00” between threaded front sight holes
- MI Patented Components
Specs:
Scope Base:
| Attaching Interface | Marlin 1894 | Material | 6061 Aluminum | |
| Material Finish | Hardcoat Anodized Black | Max Recoil Tolerance | Centerfire Calibers | |
| Interface Provided | MIL-STD-1913 Picatinny/STANAG 4694; MI Ghost Ring Rear Sight Assembly | Configuration | 1 Piece Base | |
| Reverisble | No | Scope Cant (MOA) | 0 | |
| Adjustable Elevation | No | Adjustable Windage | No | |
| Integrated Bubble Level | No | Material | Steel | |
| Integrated Recoil Lug | No | Rear Base Height (in; cm) | ~0.8; 1.0 | |
| Rear Base Length (in; cm) | ~6.0; 15.2 | Front Base Height (in; cm) | ~0.8; 1.0 | |
| Front Base Length (in; cm) | ~6.0; 15.2 | Hole 1 to 2 Spacing (in; cm) | ~0.5; 1.3 | |
| Hole 2 to 3 Spacing (in; cm) | N/A | Hole 3 to 4 Spacing (in; cm) | N/A | |
| Set Weight (oz; g) | ~3.5; 100 | Base Screws (Per Base) | (2) Torx | |
| Recommended Base Screw Torque (in-lbs) | 10 |
Hole 1 is closest to the shooter and hole 4 is closest to the muzzle when configured normally. Hole spacing measured center to center. This does not include the holes that are used for the rear sight set screws and aperture, as they are not used to secure the base into the firearm.
Front Sight:
| Mounting Interface | Threaded Into Barrel via (2) Screws w/ 1.00″ Gap Between Screws | Type | Protected Elevation Adjustable | |
| Interface Slots Used (Deployed) | 1 | Interface Slots Used (Stowed) | 1 | |
| Material | 6061 Aluminum | Material Finish | Hardcoat Anodized Black | |
| Aperture Height Over Rail (in; cm) | ~1.4; 3.6 | Elevation Adjustment per Click w/ 14.5″ Sight Radius (MOA) | Standard | |
| Elevation Adjustment per Click w/ 20″ Sight Radius (MOA) | Standard | Windage Adjustment per Click w/ 14.5″ Sight Radius (MOA) | N/A | |
| Windage Adjustment per Click w/ 20″ Sight Radius (MOA) | N/A | Deployed Length (in; cm) | ~1.3; 3.2 | |
| Stowed Length (in; cm) | ~1.3; 3.2 | Width (in; cm) | ~0.8; 2.1 | |
| Stowed Height Above Mounting Interface (in; cm) | ~0.8; 2.1 | Weight w/ Hardware (oz; g) | <3.5; 100 |
Rear Sight:
| Mounting Interface | MI Ghost Ring Rail | Type | Protected Fully Adjustable Ghost Ring Peep | |
| Interface Slots Used (Deployed) | 1 | Interface Slots Used (Stowed) | 1 | |
| Material | 6061 Aluminum | Material Finish | Hardcoat Anodized Black | |
| Aperture Height Over Rail (in; cm) | ~1.4; 3.6 | Elevation Adjustment per Click w/ 14.5″ Sight Radius (MOA) | Standard | |
| Elevation Adjustment per Click w/ 20″ Sight Radius (MOA) | Standard | Windage Adjustment per Click w/ 14.5″ Sight Radius (MOA) | N/A (Drift Adjustable) | |
| Windage Adjustment per Click w/ 20″ Sight Radius (MOA) | N/A (Drift Adjustable) | Deployed Length (in; cm) | ~1.1; 2.7 | |
| Stowed Length (in; cm) | ~1.1; 2.7 | Width (in; cm) | ~0.7; 1.8 | |
| Stowed Height Above Mounting Interface (in; cm) | ~1.1; 2.7 | Weight w/ Hardware (oz; g) | <3.5; 100 |
Additional Information:
| Manufacturer SKU | MI-1895GRR |
| Online SKU | MI-1895-GRR |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.



