The Mighty 590. With decades of military and law enforcement duty and countless performance and success stories under its belt, it’s no surprise that the 590 chosen for duty around the globe is also the ideal choice for home defense needs.
Features:
- Clean-out Magazine Tube
- Drilled and tapped receiver
- Standard pump-action features include dual extractors, steel-to-steel lockup, top-mounted ambidextrous safety, twin action bars, and anti-jam elevator
Specs:
General:
Canada Legal Classification | Non-Restricted | Action | Pump | |
Handedness | Ambidextrous | Optic Interface | Drilled and Tapped Receiver; Mossberg 500, 835 Spec | |
Rear Sight | Fully Adjustable Protected Ghost Ring | Front Sight | Drift Adjustable Orange Blade | |
Default Sight Radius (in; cm) | ~24.4; 62.0 | Grip Type | Stock Integrated Pistol | |
Pistol Grip Cap | None | Trigger Type | Adjustable Lightning Pump Action | |
Trigger Material | Steel | Trigger Compatibility | Mossberg 500, 505, 510, 535, 590, 835 12 Ga | |
Min Trigger Pull (lbs; N) | 3; 13.3447 | Max Trigger Pull (lbs; N) | 6; 26.6893 | |
Observed Trigger Pull (lbs) | ~6.5 | Safety | 2-Position Tang | |
Manual Safety Position | Rear Receiver Mounted, Above Trigger | Magazine Interface | Fixed Tube | |
Magazine Compatibility | Mossberg 500, 590, 835 12 Ga 18.5+” Barrel | Magazine Capacity | 8 | |
Default Length (in; mm) | 41; 1041.4 | Min Length (in; mm) | 41; 1041.4 | |
Max Length (in; mm) | 41; 1041.4 | Min Width (in; mm) | ~1.7; 4.5 | |
Max Width (in; mm) | ~1.7; 4.5 | Min Height (in; mm) | ~9.7; 24.5 | |
Max Height (in; mm) | ~9.7; 24.5 | Weight w/o Mag (lbs; kg) | N/A | |
Weight w/ Empty Mag (lbs; kg) | 7.25; 3.288545 | Accessory Interfaces | Sling Stud Buttstock, Magazine Cap; M-LOK Forend, Barrel Mounted Bayonet Lug |
Receiver:
Operating Mechanism | Dual Action Bars, Tilting Block | Action Size | 3″ Ejection Port | |
Receiver Type | Mossberg 500, 590 | Lower Receiver Material | Steel | |
Lower Receiver Finish | Matte Blued | Upper Receiver Material | Steel | |
Upper Receiver Finish | Matte Blued | Stock Interfacing Mechanism | Direct to Receiver via Threaded Stock Bolt | |
Stock Interfacing Mechanism Material | Steel | Stock Interfacing Mechanism Finish | Standard | |
Barrel Interfacing Mechanism | Direct to Receiver | Barrel Securing Mechanism | Threaded Magazine Cap | |
Barrel Securing Mechanism Material | Steel | Barrel Securing Mechanism Finish | Matte Blued | |
Recoil Lug | None | Recoil Lug Material | N/A | |
Recoil Lug Finish | N/A | Feed Type | Push | |
Ejection | Receiver Mounted Fixed | Ejection Direction | Right | |
Bolt Type | (2) Piece Bolt and Carrier | Bolt Material | Steel | |
Bolt Finish | Matte Blued | Bolt Head Type | Integral Part of Bolt | |
Bolt Lock | Tilting Block into Barrel Lug | Operating Handle | Pump Forend | |
Operating Handle Material | Steel | Operating Handle Finish | Matte Blued | |
Bolt Hold Open | None | Bolt Release | Trigger Group Mounted Lever, Left Side, Behind of Trigger | |
Trigger Guard Type | Part of Trigger Group | Trigger Guard Material | Synthetic | |
Trigger Guard Finish | Matte Black | Trigger Guard Engraving | None | |
Magazine Release Type | None | Magazine Release Position | N/A | |
Magazine Cutoff | None | Anti-Release Magazine Lock Mechanism | Threaded Magazine Cap |
Buttstock:
Stock Type | Receiver Attached Pistol Grip Full Size | Stock Fit | Mossberg 500, 590, 590A1, 535, 835, Maverick 88 | |
Stock Material | Synthetic | Stock Finish | Matte Black | |
Buttpad | Soft Rubber Black | Adjustable Length of Pull | No | |
Default Length of Pull (in; cm) | 13.87; 35.2298 | Min Length of Pull (in; cm) | 13.87; 35.2298 | |
Max Length of Pull (in; cm) | 13.87; 35.2298 | Adjustable Comb | No | |
Min Drop at Comb (in; cm) | ~2.0; 5.0 | Max Drop at Comb (in; cm) | ~2.0; 5.0 | |
Min Drop at Heel (in; cm) | ~2.4; 6.0 | Max Drop at Heel (in; cm) | ~2.4; 6.0 | |
Adjustable Cast | No | Adjustable Pitch | No |
Forend:
Forend Type | Part of Action | Forend Fit | Mossberg 500, 590 w/ 7 3/4″ Action Slide, 590A1, 535, 835, Maverick 88 12 Ga | |
Forend Material | Synthetic | Forend Finish | Matte Black w/ M-LOK Slots |
Barrel:
Barrel Length (mm) | 508 | Caliber Marking | 12 GA. | |
Chamber Size (mm) | 76 | Steel Shot Rating | Standard | |
Barrel Profile | Round | Barrel Material | Steel | |
Barrel Finish | Matte Blued | Chamber Finish | Standard | |
Rifling | None | Twist Rate | N/A | |
Choke | Pre-installed Cylinder Bore | Choke Thread | Browning Invector, Mossberg Accu-Choke Spec |
Additional Information:
Manufacturer SKU | 50674 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.