The Shockwave Raptor bird’s head pistol grip is uniquely shaped to minimize felt recoil. Includes all the features that have made Mossberg pump-actions the choice for millions worldwide: ambidextrous safety, dual extractors, positive steel-to-steel lockup, twin action bars, and a smooth operating anti-jam elevator.
Features:
- Bird’s-head Grip
- Clean-out Tube
- Heavy-walled Barrel
- Wood Stock/Forearm
- Leather-strapped Forend
- Drilled & Tapped Receiver
Specs:
General:
Canada Legal Classification | Non-Restricted | Action | Pump | |
Handedness | Ambidextrous | Optic Interface | Drilled and Tapped Receiver | |
Rear Sight | None | Front Sight | Barrel Mounted Fixed Brass Bead | |
Default Sight Radius (in; cm) | N/A | Grip Type | Bird’s Head Grip | |
Pistol Grip Cap | Sling Stud | Trigger Type | Adjustable Lightning Pump Action | |
Trigger Material | Steel | Trigger Compatibility | Mossberg 500, 590 | |
Min Trigger Pull (lbs; N) | ~3; 13.3447 | Max Trigger Pull (lbs; N) | ~6; 26.6893 | |
Observed Trigger Pull (lbs) | ~6 | Safety | Manual 2-Position Tang | |
Manual Safety Position | Receiver Rear Mounted | Magazine Interface | Fixed Tube | |
Magazine Compatibility | Mossberg 590 w/ 14.375″ Barrel | Magazine Capacity | 5 | |
Default Length (in; mm) | 26.37; 669.798 | Min Length (in; mm) | 26.37; 669.798 | |
Max Length (in; mm) | 26.37; 669.798 | Min Width (in; mm) | ~1.8; 45 | |
Max Width (in; mm) | ~1.8; 45 | Min Height (in; mm) | ~4.3; 110 | |
Max Height (in; mm) | ~4.3; 110 | Weight w/o Magazine (lbs; kg) | N/A | |
Weight w/ Empty Magazine (lbs; kg) | 5.25; 2.38136 | Accessory Interfaces | Sling Stud Ready Buttstock; Magazine Cap |
Receiver:
Operating Mechanism | Twin Action Bars, Tilting Block, Cock on Open | Action Size | 3″ Ejection Port | |
Receiver Type | Mossberg 500, 590 | Lower Receiver Material | Metal | |
Lower Receiver Finish | Matte Black | Upper Receiver Material | Metal | |
Upper Receiver Finish | Matte Black | Stock Interfacing Mechanism | Direct to Receiver via Threaded Grip Bolt | |
Stock Interfacing Mechanism Material | Steel | Stock Interfacing Mechanism Finish | Matte Black | |
Barrel Interfacing Mechanism | Direct to Receiver | Barrel Securing Mechanism | Threaded Magazine Cap; Locked Bolt | |
Barrel Securing Mechanism Material | Steel; Steel | Barrel Securing Mechanism Finish | Matte Black; Polished | |
Recoil Lug | None | Recoil Lug Material | N/A | |
Recoil Lug Finish | N/A | Feed Type | Push | |
Ejection | Receiver Mounted Spring Loaded Ejector | Ejection Direction | Right | |
Bolt Type | (2) Piece Bolt | Bolt Material | Steel | |
Bolt Finish | Matte Black | Bolt Head Type | Integral Part of Bolt | |
Bolt Lock | (1) Bolt Contained Tilting Block | Operating Handle | Pump Forend | |
Operating Handle Material | Steel w/ Wood Shell | Operating Handle Finish | Matte Black | |
Bolt Hold Open | None | Bolt Release | Left Side Trigger Guard Mounted, Behind Trigger | |
Trigger Guard Type | Integral Part of Trigger Group | Trigger Guard Material | Synthetic | |
Trigger Guard Finish | Matte Black | Trigger Guard Engraving | None | |
Magazine Release Type | None | Magazine Release Position | N/A | |
Magazine Cutoff | None | Anti-Release Magazine Lock Mechanism | Threaded Magazine Cap |
Buttstock:
Stock Type | Stockless Raptor Grip | Stock Fit | Mossberg 500, 505, 510, 535, 590, 835, Maverick 88, 91 | |
Stock Material | Wood | Stock Finish | Satin | |
Buttpad | N/A | Adjustable Length of Pull | N/A | |
Default Length of Pull (in; cm) | N/A | Min Length of Pull (in; cm) | N/A | |
Max Length of Pull (in; cm) | N/A | Adjustable Comb | N/A | |
Min Drop at Comb (in; cm) | N/A | Max Drop at Comb (in; cm) | N/A | |
Min Drop at Heel (in; cm) | N/A | Max Drop at Heel (in; cm) | N/A | |
Adjustable Cast | N/A | Adjustable Pitch | N/A |
Forend:
Forend Type | Corncob w/ Leather Strap, Part of Action | Forend Fit | Mossberg 500, 590, Maverick 88 w/ 6 3/4″ Action Assemblies | |
Forend Material | Synthetic | Forend Finish | Satin Textured |
Barrel:
Barrel Length (mm) | 365.125 | Caliber Marking | 12 GA. | |
Chamber Size (mm) | 76 | Steel Shot Rated | SAAMI Spec | |
Barrel Profile | Round Heavy-walled | Barrel Material | Steel | |
Barrel Finish | Matte Black | Chamber Finish | Standard | |
Rifling | None | Twist Rate | N/A | |
Choke | Cylinder Bore | Choke Thread | None |
Additional Information:
Manufacturer SKU | 50651 |
Distributor Item Number | 0902-1749 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.