Maverick 88: the utility player of pump-action shotguns. Affordable and reliable, these diverse models are equally up to task, from combing through the woods to handling home security duty.
Features:
- Standard pump-action features include dual extractors, steel-to-steel lockup, twin action bars, and anti-jam elevator
- Cross-bolt safety
- Compatible with 500 accessory stocks, barrels, and Accu-choke tubes– within gauge and capacity
Specs:
General:
Canada Legal Classification | Non-Restricted | Action | Pump | |
Handedness | Ambidextrous | Optic Interface | Vented Barrel Rib | |
Rear Sight | Barrel Rib Mounted Fixed Brass Bead | Front Sight | Barrel Rib Mounted Fixed Ivory Bead | |
Default Sight Radius (in; cm) | ~12.6; 32 | Grip Type | Pistol Grip Checkered | |
Pistol Grip Cap | None | Trigger Type | Non-Adjustable | |
Trigger Material | Steel | Trigger Compatibility | Mossberg Maverick 88 | |
Min Trigger Pull (lbs; N) | ~8; 35.6 | Max Trigger Pull (lbs; N) | ~8; 35.6 | |
Observed Trigger Pull (lbs) | ~8 | Safety | Manual Crossbolt | |
Manual Safety Position | Trigger Group Mounted, Behind Trigger | Magazine Interface | Fixed Tube | |
Magazine Compatibility | Mossberg 500, Maverick 88 w/ 5 Round Magazine Capacity Barrels | Magazine Capacity | 5 | |
Default Length (in; mm) | 47.75; 1212.85 | Min Length (in; mm) | 47.75; 1212.85 | |
Max Length (in; mm) | 47.75; 1212.85 | Min Width (in; mm) | ~1.8; 47 | |
Max Width (in; mm) | ~1.8; 47 | Min Height (in; mm) | ~7.9; 200 | |
Max Height (in; mm) | ~7.9; 200 | Weight w/o Magazine (lbs; kg) | N/A | |
Weight w/ Empty Magazine (lbs; kg) | 7; 3.17515 | Accessory Interfaces | Sling Stud Ready Buttstock; Magazine Cap |
Receiver:
Operating Mechanism | Twin Action Bars, Tilting Block | Action Size | 3″ Ejection Port | |
Receiver Type | Mossberg Maverick 88 | Lower Receiver Material | Metal | |
Lower Receiver Finish | Matte Black | Upper Receiver Material | Metal | |
Upper Receiver Finish | Matte Black | Stock Interfacing Mechanism | Direct to Receiver via Threaded Stock Bolt | |
Stock Interfacing Mechanism Material | Steel | Stock Interfacing Mechanism Finish | Standard | |
Barrel Interfacing Mechanism | Direct to Receiver | Barrel Securing Mechanism | Threaded Magazine Cap; Locked Bolt | |
Barrel Securing Mechanism Material | Steel; Steel | Barrel Securing Mechanism Finish | Matte Black; Polished | |
Recoil Lug | None | Recoil Lug Material | N/A | |
Recoil Lug Finish | N/A | Feed Type | Push | |
Ejection | Receiver Mounted Spring Loaded Ejector | Ejection Direction | Right | |
Bolt Type | (2) Piece Bolt | Bolt Material | Steel | |
Bolt Finish | Matte Black | Bolt Head Type | Integral Part of Bolt | |
Bolt Lock | (1) Bolt Contained Tilting Block | Operating Handle | Pump Forend | |
Operating Handle Material | Steel w/ Synthetic Shell | Operating Handle Finish | Mossy Oak Bottomland | |
Bolt Hold Open | None | Bolt Release | None | |
Trigger Guard Type | Part of Trigger Group | Trigger Guard Material | Synthetic | |
Trigger Guard Finish | Matte Black | Trigger Guard Engraving | None | |
Magazine Release Type | None | Magazine Release Position | N/A | |
Magazine Cutoff | None | Anti-Release Magazine Lock Mechanism | Threaded Magazine Cap |
Buttstock:
Stock Type | Receiver Attached Pistol Grip Full Size | Stock Fit | Mossberg 500, 505, 510, 535, 590, 835, Maverick 88, 91 | |
Stock Material | Synthetic | Stock Finish | Mossy Oak Bottomland | |
Buttpad | Ventilated Rubber Textured Black | Adjustable Length of Pull | No | |
Default Length of Pull (in; cm) | 14.5; 36.83 | Min Length of Pull (in; cm) | 14.5; 36.83 | |
Max Length of Pull (in; cm) | 14.5; 36.83 | Adjustable Comb | No | |
Min Drop at Comb (in; cm) | ~1.5; 3.7 | Max Drop at Comb (in; cm) | ~1.5; 3.7 | |
Min Drop at Heel (in; cm) | ~2; 5 | Max Drop at Heel (in; cm) | ~2; 5 | |
Adjustable Cast | No | Adjustable Pitch | No |
Forend:
Forend Type | Part of Action | Forend Fit | Mossberg 500, 590, Maverick 88 w/ 7 3/4″ Action Assemblies | |
Forend Material | Synthetic | Forend Finish | Mossy Oak Bottomland Textured |
Barrel:
Barrel Length (mm) | 711.2 | Caliber Marking | 12 GA. | |
Chamber Size (mm) | 76 | Steel Shot Rated | SAAMI Spec | |
Barrel Profile | Vent Rib | Barrel Material | Steel | |
Barrel Finish | Matte Blued | Chamber Finish | Standard | |
Rifling | None | Twist Rate | N/A | |
Choke | Modified | Choke Thread | Mossberg Accu-Choke, Browning/Winchester Invector Spec |
Additional Information:
Manufacturer SKU | 31012 |
Distributor Item Number | 0902-1712 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.