The SLx 3x Micro Magnifier is an exciting approach at red dot magnifiers, combining high-clarity 3x magnification with a miniaturized body. This compact 3x red dot magnifier is also compatible with industry standard 2-bolt magnifier mounts ensuring compatibility with a wide range of mounts. The durable aluminum construction features a black hardcoat anodized finish for long lasting performance. Weighing in at 5.3 ounces, this micro magnifier also features a large 21mm objective lens diameter and a 7mm exit pupil offering a great field of view and eye box.
Features:
- Waterproof
- Our Waterproof optics are sealed for reliable function, even when fully submerged in water.
- Shockproof
- Our Shockproof optics are reinforced against impact, capable of facing the rigors of duty use.
- Multicoated Lens
- Our Multicoated Lenses are treated with a special finish to reduce reflections and increase light transmission.
- Micro Sized Optic
- Exceptional Glass Clarity
- Wide Field of View
- Disappearing Eye Piece with Long Eye Relief
- Fits Industry Standard Mounts
- Field Tested with Live Fire
Specs:
Image Clarity:
| Reticle Type | None | Reticle | None | |
| Illuminated | N/A | Illumination Settings | N/A | |
| Light Management System | SLx | Glass Type | Standard | |
| Lens Coatings | Multicoated | Light Transmission (%) | Standard | |
| Perceivable Lens Tint | None | Eye Relief Low Mag (in; mm) | 2.4; 60.96 | |
| Eye Relief High Mag (in; mm) | 2.4; 60.96 | Exit Pupil Low Mag (in; mm) | 0.275591; 7.0 | |
| Exit Pupil High Mag (in; mm) | 0.275591; 7.0 | Twilight Factor Low Mag | ~7.9 | |
| Twilight Factor High Mag | ~7.9 | Diopter Type | Fast Focus Diopter | |
| Parallax Adjustment | N/A | Parallax Free Distance (yd) | N/A |
Image Adjustment:
| Min Magnification | 1x | Max Magnification | 1x | |
| Objective Lens Diameter (mm) | 21 | Low Mag Field of View (ft @ 100 yds) | 35.2 | |
| High Mag Field of View (ft @ 100 yds) | 35.2 | Observable Tunneling Effect | N/A | |
| Elevation Turret Style | Flush | Elevation Adjustment Range (MOA) | Standard | |
| Elevation Dial Travel Limit (MOA) | Max Adjustment Range | Elevation Adjustment Value per Click (MOA) | Standard | |
| Elevation Clicks per Rotation | 70 | Windage Turret Style | Capped | |
| Windage Adjustment Range (MOA) | Standard | Windage Dial Travel Limit | Max Adjustment Range | |
| Windage Adjustment Value per Click (MOA) | Standard | Windage Clicks per Rotation | 70 |
Utility:
| Locking Dial | No | Zero Stop | No | |
| Indexable Turret | No | Indexing Type | N/A | |
| External Rotation Indicator | No | Illumination Control | N/A | |
| Locking Illumination | N/A | Auto-Shutoff (hrs) | N/A | |
| Throw Lever | N/A | HUD Elements | None | |
| Nightvision Compatible Illumination | N/A | Motion Sensor Capabilities | N/A | |
| Electronic Reticle Leveler | N/A | Sunshade/ARD Compatible | No |
Physical:
| Form Factor | Mini Prism Scope | Tube Diameter/Mount Type | Primary Arms SLx Micro Magnifier Spec (Sold Separately) | |
| Mount Height (in; mm) | N/A | Finish | Hard Coat Anodized Black | |
| Water Resistance | Waterproof | Fogproof | Fog Resistant | |
| Shockproof | Centerfire Recoil Tested | Min Operating Temperature (°F; °C) | Standard Conditions | |
| Max Operating Temperature (°F; °C) | Standard Conditions | Battery Type | None | |
| Battery Life (hrs) | N/A | Optic Weight (oz; g) | 5.3; 150.252 | |
| Optic Length (in; cm) | 2.83; 71.882 | Default Front Mounting Length (Slots) | 1 | |
| Default Rear Mounting Length (Slots) | 1 | Default Total Mount Length (Slots) | 1 | |
| Objective Housing Length (in; cm) | ~0.211; 0.535 | Objective Housing Width (in; cm) | ~1.321; 3.355 | |
| Objective Housing Height (in; cm) | ~1.565; 39.751 | Eyepiece Housing Length (in; cm) | ~0.628; 1.595 | |
| Eyepiece Housing Width (in; cm) | ~1.378; 3.500 | Eyepiece Housing Height (in; cm) | ~1.378; 3.500 | |
| Magnification Ring Outside Diameter (in; cm) | N/A | Turret Saddle Depth (in; cm) | N/A |
Additional Information:
Note: This magnifier does not come with a mount. It must be purchased separately.
| Manufacturer SKU | PA-SLX-3XMM |
| Manufacturer Part Number | 510010 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.





