Built in our American factories by American workers, every 10/22® rifle that comes off the line is a quality firearm. With millions sold over a span of more than half a century, the Ruger® 10/22® has long been America’s favorite rimfire rifle. When it comes to choosing your next .22 rifle, don’t settle for an imitation, make it an original.
Features:
- This legendary action is a tried and true Ruger design that ensures consistent, reliable performance.
- Detachable 10-round rotary magazine features a unique rotor to separate cartridges and provide reliable feeding.
- Easy-to-use, prominent magazine release provides smooth, no-fuss removal of flush-mounted magazine.
- Cold hammer-forged barrel is locked into the receiver by a unique, two-screw, V-block system.
- Positive, push-button, cross-bolt manual safety.
- Factory-installed combination scope base adapter for both Weaver-style and .22 tip-off scope mounts.
- Heat-stabilized, glass-filled, polymer trigger housing assembly is precision made of high-tech material for improved manufacturing tolerances, impact and abrasion-resistance and an unmatched ability to withstand the elements.
- The receiver and stock combine to create classic lines for attractive styling.
Specs:
General:
Canada Legal Classification | Non-Restricted | Action | Semi-auto | |
Handedness | Right | Optic Interface | Drilled and Tapped for Ruger 10/22; Supplied Weaver (3/8″) Dovetail Rail | |
Rear Sight | Barrel Mounted Fully U-Notch w/ White Diamond | Front Sight | Barrel Mounted Drift Adjustable Gold Bead | |
Default Sight Radius (in; cm) | ~15; 38.1 | Grip Type | Stock Integrated Pistol Grip Checkered | |
Pistol Grip Cap | Ruger Logo | Trigger Type | Non-Adjustable | |
Trigger Material | Synthetic | Trigger Compatibility | Ruger 10/22 | |
Min Trigger Pull (lbs; N) | 6; 26.6893 | Max Trigger Pull (lbs; N) | 6; 26.6893 | |
Default Trigger Pull (lbs; N) | 6; 26.6893 | Safety | 2-Position Cross Bolt | |
Manual Safety Position | Trigger Guard, Ahead of Trigger | Magazine Interface | Rotary Single Feed Detachable Box Flush | |
Magazine Compatibility | Ruger 10/22 | Magazine Capacity | 10 | |
Default Length (in; mm) | 37; 939.8 | Min Length (in; mm) | 37; 939.8 | |
Max Length (in; mm) | 37; 939.8 | Min Width (in; mm) | ~1.9; 5 | |
Max Width (in; mm) | ~1.9; 5 | Min Height (in; mm) | ~7.5; 190 | |
Max Height (in; mm) | ~7.5; 190 | Weight w/o Mag (lbs; kg) | ~4.4; 1.99581 | |
Weight w/ Empty Mag (lbs; kg) | 4.4; 1.99581 | Accessory Interfaces | Sling Eyelet Buttstock, Forend |
Receiver:
Operating Mechanism | Direct Blowback, Non-Locking Bolt, Cock on Open | Action Size | Standard | |
Receiver Type | Ruger 10/22 (Non-Takedown) | Lower Receiver Material | Metal | |
Lower Receiver Finish | Satin Silver | Upper Receiver Material | Metal | |
Upper Receiver Finish | Satin Silver | Stock Interfacing Mechanism | Secured by Front Receiver Screw | |
Stock Interfacing Mechanism Material | Steel | Stock Interfacing Mechanism Finish | Blued | |
Barrel Interfacing Mechanism | Directly Inserted Into Receiver | Barrel Securing Mechanism | V-Block Assembly | |
Barrel Securing Mechanism Material | Steel | Barrel Securing Mechanism Finish | Standard | |
Recoil Lug | None | Recoil Lug Material | N/A | |
Recoil Lug Finish | N/A | Feed Type | Push | |
Ejection | Fixed Ejector, Trigger Group Integrated | Ejection Direction | Right | |
Bolt Type | (1) Piece | Bolt Material | Stainless Steel | |
Bolt Finish | Polished Silver | Bolt Head Type | Integral Part of Bolt | |
Bolt Lock | None | Operating Handle | Reciprocating Charging Handle, Right Side Mounted | |
Operating Handle Material | Steel | Operating Handle Finish | Blued | |
Bolt Hold Open | Trigger Group Integrated Lever, Behind Magazine Release | Bolt Release | Charging Handle Operation w/ Bolt Hold Open Disengaged | |
Trigger Guard Type | Part of Trigger Group | Trigger Guard Material | Synthetic | |
Trigger Guard Finish | Black | Trigger Guard Engraving | None | |
Magazine Release Type | Push Lever | Magazine Release Position | Centered, Ahead of Trigger Guard, Behind Magazine, Protruding | |
Magazine Cutoff | None | Anti-Release Magazine Lock Mechanism | None |
Buttstock:
Stock Type | Receiver Attached One-Piece, Full Size | Stock Fit | Ruger 10/22 | |
Stock Material | Synthetic | Stock Finish | Black | |
Buttpad | Hard Plastic Black Textured | Adjustable Length of Pull | No | |
Default Length of Pull (in; cm) | ~13.8; 35 | Min Length of Pull (in) | ~13.8; 35 | |
Max Length of Pull (in) | ~13.8; 35 | Adjustable Comb | No | |
Min Drop at Comb (in; cm) | ~1.4; 3.3 | Max Drop at Comb (in; cm) | ~1.4; 3.3 | |
Min Drop at Heel (in; cm) | ~2.6; 6.5 | Max Drop at Heel (in; cm) | ~2.6; 6.5 | |
Adjustable Cast | No | Adjustable Pitch | No |
Forend:
Forend Type | Barrel Band Stock, Part of Stock | Forend Fit | Ruger 10/22 | |
Forend Material | Synthetic | Forend Finish | Black w/ Checkering, Synthetic Barrel Band |
Barrel:
Barrel Length (mm) | 469.9 | Caliber Marking | 22 LR (Receiver Marked) | |
Chamber Size | SAAMI Spec | Pressure Rating | SAAMI Spec | |
Barrel Profile | Round | Barrel Material | Stainless Steel | |
Barrel Finish | Satin Silver | Chamber Finish | Standard | |
Rifling | 6 Groove RH | Twist Rate (in) | 1:16 | |
Muzzle Device | None | Muzzle Thread (in) | None |
Additional Information:
Model Number | 1256 |
Box SKU | 01256 |
Distributor Item Number | 340-01256 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.