Built in our American factories by American workers, every 10/22® rifle that comes off the line is a quality firearm. With millions sold over a span of more than half a century, the Ruger® 10/22® has long been America’s favorite rimfire rifle. When it comes to choosing your next .22 rifle, don’t settle for an imitation, make it an original.
Features:
- This legendary action is a tried and true Ruger design that ensures consistent, reliable performance.
- Detachable 10-round rotary magazine features a unique rotor to separate cartridges and provide reliable feeding.
- Easy-to-use, prominent magazine release provides smooth, no-fuss removal of flush-mounted magazine.
- Precision-rifled, cold hammer-forged barrel with a 1/2″-28 thread protector.
- Positive, push-button, cross-bolt manual safety.
- Combination scope base adapter for both Weaver-style and .22 tip-off scope mounts included.
- Heat-stabilized, glass-filled, polymer trigger housing assembly is precision made of high-tech material for improved manufacturing tolerances, impact and abrasion-resistance and an unmatched ability to withstand the elements.
- The receiver and stock combine to create classic lines for attractive styling.
Specs:
General:
Canada Legal Classification | Non-Restricted | Action | Semi-auto | |
Handedness | Right | Optic Interface | Supplied Weaver/(3/8″) Dovetail Mount | |
Rear Sight | Fully Adjustable Diamond Marked Notch Sight | Front Sight | Fixed Brass Bead | |
Grip Type | Stock Integrated Pistol Checkered | Pistol Grip Cap | Synthetic Ruger Logo | |
Trigger Type | Standard Single Action | Trigger Material | Synthetic | |
Trigger Compatibility | Ruger 10/22 | Min Trigger Pull (lbs; N) | ~5.5; 24.5 | |
Max Trigger Pull (lbs; N) | ~5.5; 24.5 | Observed Trigger Pull (lbs) | ~5.5 | |
Safety | 2-Position Cross Bolt | Manual Safety Position | On Trigger Guard, Ahead of Trigger | |
Magazine Interface | Rotary Single Feed Detachable Box | Magazine Compatibility | Ruger 10/22 | |
Magazine Capacity | 10 | Default Length (in; mm) | 37; 939.8 | |
Min Length (in; mm) | 37; 939.8 | Max Length (in; mm) | 37; 939.8 | |
Min Width (in; mm) | ~2; 5.1 | Max Width (in; mm) | ~2; 5.1 | |
Min Height (in; mm) | ~7.5; 19 | Max Height (in; mm) | ~7.5; 19 | |
Weight (lbs; kg) | 4.4; 1.99581 | Accessory Interfaces | Sling Stud Buttstock, Forend |
Receiver:
Operating Mechanism | Direct Blowback, Non-Locking Bolt | Action Size | Standard | |
Receiver Type | Ruger 10/22 | Lower Receiver Material | Alloy Steel | |
Lower Receiver Finish | Satin Black | Upper Receiver Material | Alloy Steel | |
Upper Receiver Finish | Satin Black | Stock Interfacing Mechanism | Direct to Receiver via Action Screw | |
Stock Interfacing Mechanism Material | Steel | Stock Interfacing Mechanism Finish | Satin Black | |
Barrel Interfacing Mechanism | Direct to Receiver | Barrel Securing Mechanism | V-Block Assembly | |
Barrel Securing Mechanism Material | Steel | Barrel Securing Mechanism Finish | Standard | |
Recoil Lug | None | Recoil Lug Material | N/A | |
Recoil Lug Finish | N/A | Feed Type | Push | |
Ejection | Trigger Group Mounted Fixed Ejector | Ejection Direction | Right | |
Bolt Type | 1 Piece | Bolt Material | Steel | |
Bolt Finish | Polished | Bolt Head Type | Part of Bolt | |
Bolt Lock | N/A | Operating Handle | Right Side Mounted Reciprocating Scalloped Charging Handle | |
Operating Handle Material | Steel | Operating Handle Finish | Matte Black | |
Bolt Hold Open | Trigger Group Mounted Lever | Bolt Release | Operating Handle | |
Trigger Guard Type | Integral Part of Trigger Group | Trigger Guard Material | Synthetic | |
Trigger Guard Finish | Satin Black | Trigger Guard Engraving | None | |
Magazine Release Type | Push Lever, Slightly Exposed | Magazine Release Position | Ahead of Trigger Guard | |
Magazine Cutoff | None | Anti-Release Magazine Lock Mechanism | None |
Buttstock:
Stock Type | Pistol Grip Full Size | Stock Fit | Ruger 10/22 | |
Stock Material | Synthetic | Stock Finish | Black | |
Buttpad | Hard Plastic Checkered | Adjustable Length of Pull | No | |
Default Length of Pull (in; cm) | ~14; 35.5 | Min Length of Pull (in; cm) | ~14; 35.5 | |
Max Length of Pull (in; cm) | ~14; 35.5 | Adjustable Comb | No | |
Min Drop at Comb (in; cm) | ~1.2; 3 | Max Drop at Comb (in; cm) | ~1.2; 3 | |
Min Drop at Heel (in; cm) | ~2.3; 6 | Max Drop at Heel (in; cm) | ~2.3; 6 | |
Adjustable Cast | No | Adjustable Pitch | No |
Forend:
Forend Type | Stock Integrated w/ Synthetic Barrel Band | Forend Fit | Ruger 10/22 | |
Forend Material | Synthetic | Forend Finish | Black, Checkered |
Barrel:
Barrel Length (mm) | 469.9 | Caliber Marking | 22 LR | |
Chamber Size | Standard | Pressure Rating | Standard | |
Barrel Profile | Sporter | Barrel Material | Alloy Steel | |
Barrel Finish | Satin Black | Chamber Finish | Standard | |
Rifling | 6 Groove RH | Twist Rate (in) | 1:16 | |
Muzzle Device | None | Muzzle Thread (in) | None |
Additional Information:
Model Number | 1151 |
Box SKU | 01151 |
Distributor (1) SKU | 0604-1037 |
Distributor (2) SKU | 340-01151 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.