Our new M10 repeating crossbow is the flagbearer of the next generation of tactical crossbows. Regardless of the application–hunting, self-protection, or just pure play–the M10 Tactical doubles the firepower our AR-Series crossbows and expands the range of applications to include an additional field of activity: shooting sports.
With more than a dozen upgrades over the AR-6 Stinger Series, the show-stopping 10-shot detachable magazine makes it easy to quickly exchange rounds. Each magazine has a capacity of 10 bolts and fits into standard AR-15/M-4 mag pouches.
Features:
- Holds a detachable M10 10-shot magazine with improved fibre-optic Iron Sights
- Includes a manual safety, AR-style takedown pin and a QD sling swivel
- 3 Picatinny Rails on removable front unit (one on top for Red-Dots or similar sights and 2 rails on either side) as well as a storage compartment within the front unit
- Picatinny rail under removable front unit optimized for Red-Dots to lower the line of sight
- Features our new side panels with string dampeners, an improved butt stock with a cheek rest as well as a more ergonomic foregrip with an internal storage compartment as well as the tuning trigger
- AR-style takedown pin to flip open the upper for quick limb-removal or string maintenance
- Compatible with all AR-Series 6.2x162mm arrows and limbs
- Comes with string dampeners, more ergonomic butt stock and foregrip, tuning trigger and a pre-strung 75 lbs limb
- M10 magazines fit into standard AR-15 Mag Pouches
- Contents:
- AR-Series M10 Upper, Polymer
- AR-Series Lower Tactical, Gen2 (incl. vertical foregrip with internal compartment and buttstock with height-adjustable cheek rest)
- AR-Series limb 75 lbs with quick-detach limb block
- additional M10 magazine (2 magazines in total)
- 20x AR-Series aluminum target arrows
- Stringing aid
- Rail lube
Specs:
General:
Canada Legal Classification | Non-Firearm | Draw Action | Lever | |
Handedness | Ambidextrous | Optic Interface | Upper Receiver Integrated Picatinny Rail | |
Rear Sight | Upper Receiver Integrated Fixed Square Notch | Front Sight | Upper Receiver Mounted Fixed Green Fiber Optic | |
Default Sight Radius (in; cm) | ~8.8; 22.5 | Grip Type | Receiver Integrated Modern Pistol Textured | |
Pistol Grip Cap | None | Limb Type | Replaceable | |
Default Limb Draw Weight (lbs; N) | 75; 333.617 | Min Limb Draw Weight (lbs; N) | 35; 155.688 (Sold Separately) | |
Max Limb Draw Weight (lbs; N) | 150; 667.233 (Sold Separately) | Trigger Type | Non-Adjustable Curved | |
Trigger Material | Polymer | Trigger Compatibility | Steambow AR-6 Stinger II | |
Trigger Pull w/ Default Limb (lbs) | ~9; 40.034 | Trigger Pull w/ Min Draw Limb (lbs; N) | ~9; 40.034 | |
Trigger Pull w/ Max Draw Limb(lbs; N) | >16; 71.1715 | Safety | None | |
Manual Safety Position | N/A | Magazine Interface | Detachable Box Polymer | |
Magazine Compatibility | Steambow AR-Series M10 | Magazine Capacity | 10 | |
Default Length (in; mm) | ~23.6; 600 | Min Length (in; mm) | ~23; 584 | |
Max Length (in; mm) | ~25.4; 647 | Min Width (in; mm) | ~17.5; 445 | |
Max Width (in; mm) | ~17.5; 445 | Min Height (in; mm) | ~8; 203 | |
Max Height (in; mm) | ~8; 203 | Weight w/o Mag (lbs; kg) | N/A | |
Weight w/ Empty Mag (lbs; kg) | ~6; 2.8 | Accessory Interfaces | Sling Slot, QD Slot Buttstock; QD Slot, Pre-installed Picatinny Tri-Rail Upper Receiver; Picatinny Rail Integrated Lower Receiver Forend; Supplied Vertical Grip; Receiver Laser Mount |
Receiver:
Operating Mechanism | Lever Assisted Draw | Action Size | Standard | |
Receiver Type | Steambow AR-Series Gen 2 | Lower Receiver Material | Polymer | |
Lower Receiver Finish | Matte Black | Upper Receiver Material | Polymer | |
Upper Receiver Finish | Matte Black | Stock Interfacing Mechanism | Buffer Tube Threaded Into Rear Receiver | |
Stock Interfacing Mechanism Material | Metal | Stock Interfacing Mechanism Finish | Black | |
Operating Handle | Stock Assembly | Operating Handle Material | Polymer | |
Operating Handle Finish | Matte Black | Trigger Guard Type | Receiver Integrated | |
Trigger Guard Material | Polymer | Trigger Guard Finish | Matte Black | |
Trigger Guard Engraving | None | Magazine Release Type | Push Button | |
Magazine Release Position | Upper Receiver Mounted, Right Side | Magazine Cutoff | None | |
Anti-Release Magazine Lock Mechanism | None |
Buttstock:
Stock Type | Buffer Tube Attached Adjustable | Stock Fit | AR-15 Commercial Spec | |
Stock Material | Polymer | Stock Finish | Matte Black | |
Buttpad | Hard Rubber Textured | Adjustable Length of Pull | (5) Position Telescoping | |
Default Length of Pull (in; cm) | ~13.2; 35.5 | Min Length of Pull (in; cm) | ~13.2; 35.5 | |
Max Length of Pull (in; cm) | ~15.8; 40 | Adjustable Comb | No | |
Min Drop at Comb (in; cm) | ~2.3; 5.8 | Max Drop at Comb (in; cm) | ~2.3; 5.8 | |
Min Drop at Heel (in; cm) | ~2.3; 5.8 | Max Drop at Heel (in; cm) | ~2.3; 5.8 | |
Adjustable Cast | No | Adjustable Pitch | No |
Forend:
Forend Type | Integrated Into Receiver | Forend Fit | Steambow AR-Series M10 | |
Forend Material | Polymer | Forend Finish | Matte Black Textured w/ 6 O’Clock Pictinny Rail Slots |
Bolt:
Bolt Head Type | Field Target (Supplied); Bodkin, Broadhead Hunting, (Sold Separately); Light Field Target Bodkin, Broadhead Hunting, Warbolt (Sold Separately); Heavy Field Point Target, Bodkin, Hunting, Warbolt (Sold Separately; 90+ lbs Limb Required) | Supplied Bolt Head Material | Stainless Steel | |
Supplied Bolt Head Width (in; mm) | 0.244094; 6.2 | Shaft Material | Aluminum (Supplied); Carbon Fiber (Sold Separately) | |
Supplied Shaft Finish | Anodized Blue | Supplied Bolt Count | 20 | |
Supplied Bolt Length (in; mm) | 6.37795; 162 | Supplied Bolt Weight (Grains; oz; g) | 142; 0.32452; 9.2 |
Additional Information:
Distributor Product Code | 0000708 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.