The Taurus Expedition, the first bolt action rifle from Taurus USA, is designed by hunters, built for hunters, and ready for your biggest adventure.
Based around the durable and incredibly popular Remington 700 action, the Expedition often delivers sub-MOA accuracy, thanks to its hammer-forged barrel. Another user-friendly touch is that Expedition feeds from commonly available AICS pattern magazines. The thoughtful design features don’t stop there. The stock features a scalloped cut, designed to make the gun rest perfectly in gun saddles. Hunters could also utilize the MLOK attachment point on the bottom of the stock, or the integrated Spartan Precision attachment point.
No matter what your next hunt is, the Expedition is ready for it.
Specs:
General:
Canada Legal Classification | Non-Restricted | Action | Bolt | |
Handedness | Right | Optic Interface | Drilled and Tapped Receiver for (1) Piece Remington 700 (6-48 Screws) | |
Rear Sight | None | Front Sight | None | |
Default Sight Radius (in; cm) | None | Grip Type | Stock Integrated Target Pistol Grip Textured | |
Pistol Grip Cap | Taurus Logo | Trigger Type | Adjustable Pull Weight, Overtravel, Single Stage | |
Trigger Material | Steel Blued | Trigger Compatibility | Remington 700 w/o Bolt Release | |
Min Trigger Pull (lbs; N) | 3; 13.3447 | Max Trigger Pull (lbs; N) | 5; 22.2411 | |
Default Trigger Pull (lbs; N) | 3.5; 15.5688 | Safety | Manual Trigger Group Mounted (2) Position Lever | |
Manual Safety Position | Right Side Upper Rear Receiver | Magazine Interface | Single Stack Single Feed Detachable Box Synthetic Protruding (Supplied); Extended (Sold Separately) | |
Magazine Compatibility | AICS | Magazine Capacity | 5; 10, 12 | |
Default Length (in; mm) | 37.92; 963.168 | Min Length (in; mm) | 37.92; 963.168 | |
Max Length (in; mm) | 37.92; 963.168 | Min Width (in; mm) | 3.12; 79.248 | |
Max Width (in; mm) | 3.12; 79.248 | Min Height (in; mm) | 6.67; 169.418 | |
Max Height (in; mm) | 6.67; 169.418 | Weight w/o Mag (lbs; kg) | ~7.4; 3.35658 | |
Weight w/ Empty Mag (lbs; kg) | 7.054375; 3.19981068 | Accessory Interfaces | Sling Stud Buttstock; M-LOK, Spartan Precision Classic, Sling Stud Forend |
Receiver:
Operating Mechanism | 60° Throw, ~3.8″ Full Stroke, Rotating Bolt Head, Cock on Open | Action Size | Standard, ~2.4″ Ejection Port Length | |
Action Footprint | Remington 700 SA | Lower Receiver Material | Stainless Steel | |
Lower Receiver Finish | Black DLC | Upper Receiver Material | Stainless Steel | |
Upper Receiver Finish | Black DLC | Stock Interfacing Mechanism | (2) Trigger Guard Assemble Mounted Action Screws | |
Stock Interfacing Mechanism Material | Steel | Stock Interfacing Mechanism Finish | Blued | |
Barrel Interfacing Mechanism | Threaded Into Receiver | Barrel Securing Mechanism | Barrel Threads, Barrel Nut | |
Barrel Securing Mechanism Material | Stainless Steel | Barrel Securing Mechanism Finish | Black DLC | |
Recoil Lug | (1) Barrel Mounted Collar | Recoil Lug Material | Stainless Steel | |
Recoil Lug Finish | Black DLC | Feed Type | Push | |
Ejection | Bolt Mounted Spring Loaded Dual Ejectors | Ejection Direction | Right | |
Bolt Type | (4) Piece | Bolt Material | Stainless Steel | |
Bolt Finish | Black DLC | Bolt Head Type | Integral Part of Bolt Body, ~0.47″ Bolt Face | |
Bolt Lock | (3) Bolt Head Lugs | Operating Handle | Bolt Body Mounted Bolt Handle w/ Threaded Cylindrical Knob | |
Operating Handle Material | Steel w/ Metal Knob | Operating Handle Finish | Black DLC, Black | |
Bolt Hold Open | None | Bolt Release | Left Side Receiver Mounted Push Button | |
Trigger Guard Type | Part of Magwell Assembly | Trigger Guard Material | Polymer | |
Trigger Guard Finish | Black | Trigger Guard Engraving | None | |
Magazine Release Type | Protruding Push Lever | Magazine Release Position | Magwell Mounted, Front of Trigger Guard | |
Magazine Cutoff | None | Anti-Release Magazine Lock Mechanism | None |
Buttstock:
Stock Type | (1) Part Receiver Attached Target Pistol Grip Full Size | Stock Fit | Remington 700 SA | |
Stock Material | Polymer | Stock Finish | Matte Dark Grey |
|
Buttpad | Rubber Black | Adjustable Length of Pull | No | |
Default Length of Pull (in; cm) | ~13.8; 35.0 | Min Length of Pull (in; cm) | ~13.8; 35.0 | |
Max Length of Pull (in; cm) | ~13.8; 35.0 | Adjustable Comb | No | |
Min Drop at Comb (in; cm) | ~1.6; 4.0 | Max Drop at Comb (in; cm) | ~1.6; 4.0 | |
Min Drop at Heel (in; cm) | ~2.2; 5.5 | Max Drop at Heel (in; cm) | ~2.2; 5.5 | |
Adjustable Cast | No | Adjustable Pitch | No |
Forend:
Forend Type | Modular, Part of Stock, Sporter w/ Scalloped Midsection | Forend Fit | Remington 700 SA | |
Forend Material | Polymer | Forend Finish | Matte Dark Grey w/ (2) M-LOK Slots, (1) Spartan Precision Classic Mount, (1) Sling Stud |
Barrel:
Barrel Length (mm) | 457.2 | Caliber Marking | 308WIN | |
Chamber Size | SAAMI Spec | Pressure Rating | SAAMI Spec | |
Barrel Profile | Spiral Sporter | Barrel Material | Hammer Forged Stainless Steel | |
Barrel Finish | Black DLC | Chamber Finish | Standard | |
Rifling | 4 Groove RH | Twist Rate (in) | 1:10 | |
Muzzle Device | Knurled Thread Protector | Muzzle Thread (in) | 5/8 – 24 |
Additional Information:
Item Number | 3-EXP308181 |
Disclaimer:
Manufacturers, importers, suppliers, and distributors may make changes to their products without fanfare. Such changes can lead to discrepancies between the advertised product and the actual product in inventory. While International Shooting Supplies Ltd. endeavors to correctly describe the actual product in inventory, we will not be responsible for unintentional inaccuracies in text and images of the advertised product.