Product Description
Diamondback riflescopes are loaded with features. First, the solid one-piece aircraft-grade aluminum alloy construction makes the Diamondback riflescope virtually indestructible and highly resistant to magnum recoil. Argon purging puts waterproof and fogproof performance on the agenda, and advanced fully multi-coated optics raise an eyebrow when crystal clear, tack-sharp images appear in the crosshairs. Look for all this and more in a riflescope you’d expect to cost quite a bit more, but doesn’t.
Features:
Fully Multi-Coated | Increases light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
Second Focal Plane Reticle | Scale of reticle maintains the same ideally-sized appearance. Listed reticle subtensions used for estimating range, holdover and wind drift correction are accurate at the highest magnification. |
Tube Size | 1-inch diameter. |
Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the riflescope for reliable performance in all environments. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Hard Anodized Finish | Highly durable low-glare matte finish helps camouflage the shooter’s position. |
Precision-Glide Erector System | Uses premium components in the zoom lens mechanism to ensure smooth magnification changes under the harshest conditions. |
Capped Reset Turrets | Allow re-indexing of the turret to zero after sighting in the riflescope. Caps provide external protection for turret. |
Precision-Glide Erector System | Uses premium components in the zoom lens mechanism to ensure smooth magnification changes under the harshest conditions. |
Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
Dead-Hold BDC Reticle
- Customized dot design helps eliminate guesswork on holdover and windage corrections. Good for hunting/shooting at varying ranges where estimating holdover is a concern.
Comes with:
- Removable lens covers
- Lens cloth
Specs:
Lengths (in) (refer to image) | |||||
L1 | L2 | L3 | L4 | L5 | L6 |
10.2 | 1.9 | 1.96 | 5.1 | 1.9 | 3.1 |
Heights (in) (Refer to Image) | |
H1 | H2 |
1.55 | 1.69 |
Eye Relief | 3.5 inches |
Field of View | 68.3–23.1 feet/100 yards |
Tube Size | 1 inch |
Turret Style | Capped |
Adjustment Graduation | 1/4 MOA |
Travel per Rotation | 15 MOA |
Max Elevation Adjustment | 125 MOA |
Max Windage Adjustment | 125 MOA |
Parallax Setting | 100 yards |
Length | 10.2 inches |
Weight | 12.8 ounces |